Reliable, efficient, and customizable construction machinery for construction, agriculture, landscaping, logistics, and more.
HT430 Wheel Skid Steer Loader Metric system British system.
| project | item |
|---|---|
| Maximum working height | 2400mm / 94.84inch |
| Maximum pin height | 2200mm / 86.61inch |
| Maximum discharge height | 2000mm / 78.74inch |
| Maximum discharge distance | 800mm / 31.4inch |
| Bucket swing Angle | 55° / 55° |
| Bucket discharge Angle | 40° / 40° |
| Departure Angle | 20° / 20° |
| Total height | 1350mm / 53.14inch |
| Ground height | 100mm / 3.93inch |
| Wheelbase | 860mm / 33.85inch |
| No bucket length | 2020mm / 79.52inch |
| Total width | 1200mm / 47.24inch |
| Bucket width | 1200mm / 47.24inch |
| Total length (with bucket) | 2600mm / 102.36inch |
| Rated power (HP) | Briggs&Stratton 23Hp |
| Calibrated speed (rpm) | 3600 |
| Noise(Db) | ≤95 |
| Fuel tank volume (L) | 30L |
| Hydraulic tank volume (L) | 20L |
| System pressure (MPa) | 25MPa=250bar=3626psi |
| Standard flow rate (L/Min) | 33L/min |
| Traveling pump flow(L/Min) | 75L/min / 90L/min |
| Replenishment pump flow(L/Min) | 10L/min / 13L/min |
| Working system(L/Min) | 44L/min / 44L/min |
| Herringbone engineering tire | 18*8.5-8 |
| Carrying capacity | 430Kg(62% tipping load) / 947.9Lb |
| Bucket volume | 0.17 m3 / 6ft3 |
| Maximum lift | 430Kg / 947.9Lb |
| speed | 0-7 Km/h / 0-4.3 mlie/h |
| Net weight | 950Kg / 2094.39Lb |
| climbing angle | 20degree |
Metric
system
British
system
Long-term cooperation is built on reliable machines, responsive support, and stable supply.
We have purchased Mingyang compact excavators several times. The machines operate smoothly and reliably, with secure packaging, generally on-time delivery, and positive feedback from our customers.

The forklifts are mainly used for warehousing and rental. They are easy to operate and maintain, while the after-sales team responds quickly and identifies required spare parts efficiently.

The mowers are well built, deliver stable power, and perform as expected in actual use. Clear photos and videos were provided before loading, and communication was very smooth.

We mainly manufacture compact excavators, crawler excavators, wheeled excavators, forklifts, mowers, related construction machinery and attachments.
Yes. We support customization of equipment configurations, engine brands, colors, company logos, packaging and product functions.
We strictly control every production stage, from material sourcing and component processing to machine assembly and final inspection.
Yes. Sample orders are available so customers can evaluate performance, specifications and quality before bulk purchasing.
Delivery time depends on the model, order quantity and customization requirements. A production schedule will be provided after order confirmation.
Share your target market, required equipment, specifications, order quantity and customization needs. Our team will recommend the right product configuration and provide a practical solution to support your business growth.